International Clothing Size Conversion Chart
US & Canada | UK | Europe | Japan | Australia | ||
2 | 4 | 32 | 5 | 6 | ||
4 | 6 | 34 | 7 | 8 | ||
6 | 8 | 36 | 9 | 10 | ||
8 | 10 | 38 | 11 | 12 | ||
10 | 12 | 40 | 13 | 14 | ||
12 | 14 | 42 | 15 | 16 | ||
14 | 16 | 44 | 17 | 18 | ||
16 | 18 | 46 | 19 | 20 | ||
18 | 20 | 48 | 21 | 22 | ||
20 | 22 | 50 | 23 | 24 |
Adult Men & Women Shoe Size Conversion Chart
Europe | Mexico | Japan | UK | Australia | US & Canada | Korea (mm) | Inch | cm | ||||||
General | General | M | W | M | F | M | F | M | F | General | ||||
35 | 21.5 | 21 | 3 | 21/2 | 3 | 31/2 | 31/2 | 5 | 228 | 9 | 22.8 | |||
351/2 | 22 | 211/2 | 31/2 | 3 | 31/2 | 4 | 4 | 51/2 | 231 | 91/8 | 23.1 | |||
36 | 22.5 | 22 | 4 | 31/2 | 4 | 41/2 | 41/2 | 6 | 235 | 91/4 | 23.5 | |||
37 | 23 | 22.5 | 41/4 | 4 | 41/4 | 5 | 5 | 61/2 | 238 | 93/8 | 23.8 | |||
371/2 | 23.5 | 23 | 5 | 41/2 | 5 | 51/2 | 51/2 | 7 | 241 | 91/2 | 24.1 | |||
38 | 4.5 | 24 | 23.5 | 51/2 | 5 | 51/2 | 6 | 6 | 71/2 | 245 | 95/8 | 24.5 | ||
381/2 | 5 | 24.5 | 24 | 6 | 51/2 | 6 | 61/2 | 61/2 | 8 | 248 | 96/8 | 24.8 | ||
39 | 51/2 | 25 | 24.5 | 61/2 | 6 | 61/2 | 7 | 7 | 81/2 | 251 | 97/8 | 25.1 | ||
40 | 6 | 25.5 | 25 | 7 | 61/2 | 7 | 71/2 | 71/2 | 9 | 254 | 10 | 25.4 | ||
41 | 6.5 | 26 | 25.5 | 71/2 | 7 | 71/2 | 8 | 8 | 91/2 | 257 | 101/8 | 25.7 | ||
42 | 7 | 26.5 | 26 | 8 | 71/2 | 8 | 81/2 | 81/2 | 10 | 260 | 101/4 | 26 | ||
43 | 7.5 | 27 | 27 | 81/2 | 8 | 81/2 | 9 | 9 | 10.5 | 267 | 101/2 | 26.7 | ||
44 | 9 | 28.5 | 28 | 10 | 91/2 | 10 | 101/2 | 101/2 | 12 | 273 | 103/4 | 27.3 | ||
45 | 10 | 29.5 | 29 | 11 | 101/2 | 11 | 111/2 | 111/2 | 13 | 279 | 11 | 27.9 | ||
461/2 | 11 | 30.5 | 30 | 12 | 111/2 | 12 | 121/2 | 121/2 | 14 | 279 | 11 | 28.6 | ||
481/2 | 12.5 | 31.5 | 31 | 131/2 | 13 | 131/2 | 14 | 14 | 15.5 | 292 | 111/2 | 29.2 |
Children Shoe Size Conversion Chart
UK | Europe | US | Japan | ||
4 | 20 | 41/2 or 5 | 121/2 | ||
41/2 | 21 | 5 or 51/2 | 13 | ||
5 | 21 or 22 | 51/2 or 6 | 131/2 | ||
51/2 | 22 | 6 | 131/2 or 14 | ||
6 | 23 | 61/2 or 7 | 14 or 141/2 | ||
61/2 | 23 or 24 | 71/2 | 141/2 or 15 | ||
7 | 24 | 71/2 or 8 | 15 | ||
71/2 | 25 | 8 or 9 | 151/2 | ||
8 | 25 or 26 | 81/2 or 9 | 16 | ||
81/2 | 26 | 91/2 | 161/2 | ||
9 | 27 | 91/2 or 10 | 161/2 or 17 | ||
10 | 28 | 101/2 or 11 | 171/2 | ||
101/2 or 11 | 29 | 111/2 or 12 | 18 or 181/2 | ||
111/2 | 30 | 121/2 | 18 | ||
12 | 31 | 13 | 19 or 191/2 | ||
121/2 | 31 | 13 or 131/2 | 191/2 or 20 | ||
13 | 32 | 1 | 20 | ||
131/2 | 321/2 | 11/2 | 201/2 | ||
1 | 33 | 11/2 or 2 | 21 | ||
2 | 34 | 21/2 or 3 | 22 |
Shoe Size and Clothing Size Charts
The size conversion charts above are useful for Malaysians who shop on US or European online stores for shoes and clothings, which are substantially cheaper than in Malaysia.
Features:
International shirt, pants and dress size conversion chart
– USA & Canada, UK, Europe, Japan and Australia clothing sizes.
– E.g. a US sized 2 shirt is equivalent to a European sized 32 shirt.
Adult men and women international shoe size conversion chart
– Europe, Mexico, Japan, UK, Australia, USA & Canada and Korea adult shoe sizes.
– E.g. a pair of European sized 42 men’s shoes is equivalent to UK sized 8.
Children international shoe size conversion chart
– UK, Europe, USA and Japan children shoe sizes.
– E.g. a pair of European sized 24 children’s shoes is equivalent to UK sized 7.