Features:
- Estimate monthly personal loan repayment amount.
- Generate principal, interest and balance loan repayment chart, over loan period.
- Generate principal, interest and balance loan repayment table, by year.
How to Use:
- Enter personal loan amount in Malaysian Ringgit.
- Enter loan period in Months.
- Enter loan interest rate in Percentage.
Bank Personal Loan Interest Rates:
Bank Name | Interest Rate |
---|---|
Alliance Bank CashFirst Personal Loan | 8.38% |
CIMB Cash Plus | 10.88% |
Citibank Personal Loan | 7.9% |
Hong Leong Personal Loan | 12% |
HSBC Amanah Personal Financing-i | 6.99% |
Maybank Personal Loan | 7.0% |
RHB Personal Financing-i for Private | 12.22% |
Standard Chartered Quick Cash EDGE | 10.56% |
UOB Personal Loan | 10.99% |
Personal Loan Rates for Government and Public Sector Workers:
Bank Name | Interest Rate |
---|---|
Bank Rakyat Personal Financing-i Public Sector | 4.54% |
BSN SKAP | 4.75% |
MBSB Mumtaz-i | 3.4% |
Public Bank BAE Personal Financing-i | 4.99% |
Recommended Reading
What You Need to Know About the Different Types of Personal Loans |
|
5 Ways Personal Loans Can Backfire on You |